Porphobilinogen
This ClinEasy® Complete Kit is designed for the photometric determination of urinary porphobilinogen (PBG). Enhanced levels of PBG are observed with porphyrias and in case of certain intoxications (lead).
For diagnostic verification additional ClinEasy® Complete Kits for 5-aminolevulinic acid and PBG and the total porphyrins as well as a ClinRep® HPLC Complete Kit for the differentiated porphyrins are available.
We have available an user manual for this application. You can request sending an email to clinica@ingenieria-analitica.com
Order No. | Description | Quantity |
17300 | ClinEasy® Complete Kit for Porphobilinogene in Urine | 1 pce. |
for 50 assays | ||
Content: | ||
Urine Calibrator, lyophil. | 1 x 17213m | |
Sample Preparation Columns for PBG | 1 x 17320 | |
Reagent C | 1 x 17223 | |
Reagent D | 1 x 17224 | |
Manual | ||
Quick Reference | ||
Separately available components: | ||
17320 | Sample Preparation Columns for PBG | 50 pcs. |
17223 | Reagent C | 7.5 g |
17224 | Reagent D | 200 ml |
Accessory: | ||
FK4000 | Column rack (for 20 columns) | 1 pce. |
ClinCal® Calibrator: | ||
17213 | Urine Calibrator, lyophil. | 5 x 5 ml |
17213m | Urine Calibrator, lyophil. (available as kit component only) | 1 x 5 ml |
ClinChek® Controls: | ||
17280 | Urine Control, lyophil. | 10 x 5 ml |
Level I | ||
17281 | Urine Control, lyophil. | 10 x 5 ml |
Level II | ||
17282 | Urine Control, lyophil. | 2 x 5 x 5 ml |
Level I, II |