NG CASTORE PRO
Membrane Nitrogen generator electronic controlled.
The NitroGen series CASTORE PRO are Membrane Nitrogen Generators. They are engineered to transform standard compressed air into a safe, regulated supply of Nitrogen with a purity up to 99.5%. An optional channel can provide up to 45 L/min of compressed, dry and regulated air. The exclusive electronic flow control allows to generate Nitrogen with a higher purity using a smaller volume of air which results in reduced energy costs and maintenance of any external compressor. Continuous control of the operating parameters allows to maintain the system at its maximum efficiency.
The CASTORE PRO with its dual Nitrogen and Air outlets developed to meet specific requirements in term of gas, flow, purity and pressure in LC-MS applications.
Additionally, exists the NG CASTORE PRO HP model to serve specific requirements in terms of gas, flow, purity and pressure for ELSD, TOC, ICP, DSC/TGA and other applications.
All CASTORE PRO models can be used for the evaporation of solvents in samples being analysed.
Main advantages
- Compatible with all LCMS (except Castore PRO HP)
- Dual Nitrogen and Air generator (except Castore PRO HP)
- Low noise
- Low maintenance
- Generates nitrogen on demand
- Exclusive electronic flow control
- Designed to run 24 hours a day
- Nitrogen purity >99.5 % (only Castore PRO HP)
- Smart energy save mode (only Castore PRO HP)
Models: NG CASTORE PRO | 25 | 25-40 | 45 | 45-40 | 60 | 120 | HP4 | HP8 | ||||||||
N2 outlet | ||||||||||||||||
Flow rate (max) | 25 l/min | 45 l/min | 60 l/min | 120 l/min | 4 l/min | 8 l/min | ||||||||||
Outlet pressure (min/ Max) | 2.0 bars / Inlet pressure – 1.0 bar | 2.0 bars/ Inlet pressure – 1.5 bar | 2.0 bars/ Inlet pressure – 0.5 bar | |||||||||||||
Nitrogen purity(Inlet Pressure >8 bar y >=6 only HP model) | > 98.5% @ 25 l/min> 99.5% @ 10 l/min | > 98.5% @ 45 l/min> 99.5% @ 25 l/min | >98.5% @ 60 l/min | >98.5% @ 120 l/min | >99.5% @4 l/min | >98.5% @8 l/min | ||||||||||
Internal tank capacity | - | - | - | - | - | 10L + 10L | - | - | ||||||||
Dry Air Outlet | ||||||||||||||||
Flow rate (max) | - | 40 l/min | - | 40 l/min | - | - | - | - | ||||||||
Outlet pressure | - | Inlet pressure -1 bar | - | Inlet pressure -1 bar | - | - | - | - | ||||||||
Dew point | - | < -20°C(-4°F) | - | <-20°C(-4°F) | - | - | < -40° | |||||||||
Air inlet | ||||||||||||||||
Air inlet requirement | Particulate: <1 micron | |||||||||||||||
Dewpoint: < 20°C (68°F) | Dewpoint < 5°C (41°F) | Dewpoint: < 20°C (68°F) not condensing | ||||||||||||||
Oil: <0.01 mg/m³ | ||||||||||||||||
Flow rate (Max) | 115 l/min | 155 l/min | 135l/min | 175 l/min | 150 l/min | 290 l/min | 40L/min (@7bar) | 45L/min (@7bar) | ||||||||
Supply pressure (min/ max) | 5 bars/ 10 bars | |||||||||||||||
Temperature (min/ Max) | 1°C (34°F)/ 45°C (113°F) | |||||||||||||||
Communication | ||||||||||||||||
LCD with touch screen | Standard | |||||||||||||||
RS485 | Standard | |||||||||||||||
RS232 | For service | |||||||||||||||
General data | ||||||||||||||||
Supply rating | 100-240Vac 50/60Hz – 1A | |||||||||||||||
Connection type | IEC320-C13 | |||||||||||||||
Installation power (max) | 25W (30VA) | |||||||||||||||
Fuse rating | 2 x 1A -240Vac (5x20mm) | |||||||||||||||
Net weight | < 30 kg | < 35 kg | < 50 kg | < 35 kg | ||||||||||||
Dimensions (W x D x H) | 260 x 280 x 1200 mm | 350x280x1200mm | 260 x 280 x 1200 mm | |||||||||||||
Connections | ||||||||||||||||
N2 Outlet port | ¼" BSPP female | |||||||||||||||
Dry Air outlet port | ¼" BSPP female | - | ||||||||||||||
Inlet port | ¼" BSPP female | |||||||||||||||
Drain port | ¼" BSPP female | |||||||||||||||
Operating/storage conditions | ||||||||||||||||
Temperature | 5-35°C (41-95°F) | |||||||||||||||
Humidity (max) | 80% at 25°C (77°F) (non-condensing) | |||||||||||||||
Noise | <25dB(A) | |||||||||||||||
IP rating | IP20 | |||||||||||||||
Pollution degree rating | 2 (with no aromatic compounds) | |||||||||||||||
Altitude | < 2000m |
Ordering codes
Gas Generators | 6920.50.025 CASTORE PRO 25 |
6920.50.125 CASTORE PRO 25-40 | |
6920.50.045 CASTORE PRO 45 | |
6920.50.145 CASTORE PRO 45-40 | |
6920.50.060 CASTORE PRO 60 | |
6920.50.160 CASTORE PRO 60-40 | |
6920.50.120 CASTORE PRO 120 | |
6920.50.004 CASTORE PRO HP 4 | |
6920.50.008 CASTORE PRO HP 8 | |
Accessories | 6920.50.000 50 L Nitrogen tank with pressure regulator and safety valve (NOT for Castore PRO HP models) |
6920.50.005 Dual 25L Nitrogen + 25L Air Tank With pressure regulator and safety valve (NOT for Castore PRO 120 & Castore PRO HP models) | |
Consumable | 6930.00.140 Service Kit 8000H for all CASTORE models |