5-Aminolevulinic Acid / Porphobilinogen in Urine
This ClinEasy® Complete Kit is designed for the photometric determination of urinary 5-aminolevulinic acid (5-ALA) and porphobilinogen (PBG). Enhanced levels of 5-ALA and PBG are observed with porphyrias and in case of certain intoxications (lead).
The sample preparation is performed by combination of special SPE columns for 5-ALA and PBG. In case only PBG shall be determined, a separate ClinEasy® Complete Kit is available. For diagnostic verification a ClinEasy® Complete Kit for the total porphyrins and a ClinRep® HPLC Complete Kit for the differentiated porphyrins are additionally available.
We have available an user manual for this application. You can request sending an email to clinica@ingenieria-analitica.com
| Order No. | Description | Quantity |
| 17200 | ClinEasy® Complete Kit for | 1 pce. |
| 5-Aminolevulinic Acid and Porphobilinogene in Urine | ||
| for 50 assays | ||
| Content: | ||
| Urine Calibrator, lyophil. | 1 x 17213m | |
| Sample Preparation Columns for 5-ALA | 1 x 17220 | |
| Sample Preparation Columns for PBG | 1 x 17320 | |
| Reagent A | 1 x 17221 | |
| Reagent B | 1 x 17222 | |
| Reagent C | 2 x 17223 | |
| Reagent D | 1 x 17224 | |
| Manual | ||
| Quick Reference | ||
| Separately available components: | ||
| 17220 | Sample Preparation Columns for 5-ALA | 50 pcs. |
| 17320 | Sample Preparation Columns for PBG | 50 pcs. |
| 17221 | Reagent A | 500 ml |
| 17222 | Reagent B | 50 ml |
| 17223 | Reagent C | 7.5 g |
| 17224 | Reagent D | 200 ml |
| Accessories: | ||
| 17260 | Column rack (for 20 columns) | 1 pce. |
| FK6300 | Reagent tubes (100 x 16 mm) with screw cap and o-ring, PP, | 50 pcs. |
| autoclavable up to 121 °C | ||
| ClinCal® Calibrator: | ||
| 17213 | Urine Calibrator, lyophil. | 5 x 5 ml |
| 17213m | Urine Calibrator, lyophil. (available as kit component only) | 1 x 5 ml |
| ClinChek® Controls: | ||
| 17280 | Urine Control, lyophil. | 10 x 5 ml |
| Level I | ||
| 17281 | Urine Control, lyophil. | 10 x 5 ml |
| Level II | ||
| 17282 | Urine Control, lyophil. | 2 x 5 x 5 ml |
| Level I, II |