Sensores de hidrógeno para horno de GC y ambiental.
Last update:
02/07/2025
Completed
H2 sensor kit for GC oven
Technical specifications Kit de sensor de H₂ para horno de GC
6940.00.050
| 6940.00.055 | |
| Power Supply Voltage | 12 VDC +/- 5% |
| Power Supply Current | 0.8 A use with OPT.H2.SENS.VB.V2 |
| Valve output | Open collector 12VDC/500mA |
| Ambient temperature | 5-35°C (41-95°F) |
| Ambient Humidity (max, non condensing) | 80% at 25°C (77°F) |
| IP rating | IP20 |
| 6940.00.056 | |
| Hydrogen Inlet pressure | 1 to 9 bar |
| Inert Inlet pressure | 1 to 10 bar |
| Pressure regulator | 1 to 9 bar |
6940.00.070
| Hydrogen Sensitivity Range | 0.01% to 1.00% by hydrogen volume (25% LEL, Lower Explosion Limit) |
| Accuracy | ± (5.0% of F.S. + 1000ppm) |
| Typical Response Time | less than 20 sec |
| Power Supply Voltage | From 9VDC to 28VDC |
| Communication port | RS-485 |
| Protocol | MODBUS-RTU |
| Accuracy checking interval | 1 year (suggested 180 days) |
| Hydrogen Sensor Technology | Dioxide semiconductor |
| Product Life Expectancy | 10 years |
| Body temperature range | -10 °C to 40 °C |
Rating
0
0
Commenting is not enabled on this course.