SIM Hydrogen sensor
SIM Scientific Instruments Manufacturer has developed a hydrogen sensor that is fully integrated into the Agilent gas chromatographs and continuously detecting the gas concentration in the GC oven. An external version is available compatible with any GC of the market.
The sensor incorporates acoustic alarm system and optical alarm with LED. One green LED shows the ready status of the hydrogen sensor with no hydrogen in the GC oven. If the H2 concentration is above a threshold level of 10% of LEL (0.4%), the first red LED will light up and an acoustic signal will be transmitted. At a detected H2 limit of 25% LEL (1.0%), an alarm signal will sound and the carrier gas will automatically be switched to an inert gas.
Article | Reference |
Integrierted H2-Sensor with Optical/Acoustic Alarm | HS 2000 10 00 |
Installation Kit for Integrated H2-Sensor (6890 GC) | HS 2000 10 00 OPT012 |
Carrier Gas Change-Over Switch for Integrated H2-Sensor (6890 GC) | HS 2000 10 00 OPT022 |
Installation Kit for Integrated H2-Sensor (7890 GC) | HS 2000 10 00 OPT014 |
Carrier Gas Change-over Switch for Integraded H2-Sensor (7890 GC) | HS 1000 10 00 OPT024 |
External H2-Sensor incl. Carrier Gas Switch (installation kit not included) | HS 1000 10 00 |
Installation Kit for Shimadzu GC | HS 1000 10 00 OPT010 |
Installation Kit for Varian/Bruker GC | HS 1000 10 00 OPT011 |
Installation Kit for Agilent 6890 GC | HS 1000 10 00 OPT012 |
Installation Kit for Agilent 6850 GC | HS 1000 10 00 OPT013 |
Installation Kit for Agilent 7890 | HS 1000 10 00 OPT014 |
Installation Kit for Agilent 7820 | HS 1000 10 00 OPT015 |
Installation Kit for Trace GC | HS 1000 10 00 OPT016 |
Installations-Kit for Perkin Elmer GC | HS 1000 10 00 OPT017 |
Installations-Kit for HP GC 5890 | HS 1000 10 00 OPT021 |
Integrated device |
Gas sensor, carrier gas switch and LED display together with power supply integrated in GC. |
External device |
Gas sensor integrated in GC oven, carrier gas switch and LED display are in external controller (13 cm (w) x 11,5 cm (d) x 4 cm (h); 100-240 V, 50/60 Hz, 1.0 A). |
Detection range |
0-25 % LEL (0-1.0 % by vol. H2). |
0.4 % by vol. H2 |
Optical alarm: first red LED, acoustic alarm: starts with intermittent beep. |
1.0 % by vol. H2 |
Optical alarm: 4 red LEDs, acoustic alarm continues, carrier gas is switched to inert gas (N2, He). |